45

Aircraft in fleet

Mais Informações

418

Flights total

Mais Informações
 FLIGHT DETAILS
Piloto: FAB01 Dan Rodrigues Aeronave: A-29B ESQ JOKER 16 Validação: Aprovado
Distância: 346NM Tail Number 5916 Saída:  SBYS
Tipo de Voo: Charter ZFW 3004 Chagada:  SBGL
Flight Fuel 734 Passengers 2 Cargo 680
Alternate Departure Time 1500 Cruise Speed 380
Flight Level 20000 Flight Type IFR Aircraft Type
Weight Unit Kg Date 21-04-21 Pilot Comments
Network PRIVATE NETWORK Validator Comments

APROVADO

Crashed Não
Flight Rating 100 Duração: 02:46 Block Fuel/Initial FOB 746/0

 ROUTE
ROUTE DCT
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT FAIL
Lights OFF below 10000 FT FAIL Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling FAIL
Slew detected OK Taxi & Taxi lights off FAIL Take off & lights off FAIL
Landing & lights off FAIL Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 0º/0 kt Landing heading 66
Landing VS: -294.51 ft/min Landing IAS: 98.81 kt
Landing Force G 4.1 G Landing Bank -0.5
Landing Pitch 2.3 Landing Flaps 1
Navigation Lights OFF Landing Lights OFF
Beacon Lights ON Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-04-21 18:41:25 SIM ACARS version 1.4.001973
2021-04-21 18:41:25 BOARDING01973
2021-04-21 18:41:25 STARTING ENGINE 1 01973
2021-04-21 18:41:29 PUSHBACK01973
2021-04-21 18:42:15 TAXI TO THE RWY 101973
2021-04-21 18:42:15 TAXING WITH TAXI LIGHTS OFF101973
2021-04-21 18:43:43 ROLLING FOR TAKE OFF441973
2021-04-21 18:43:53 TAKE OFF1351973
2021-04-21 18:43:53 TAKE OFF WITH LIGHTS OFF1351973
2021-04-21 18:43:53 LIGHTS OFF BELOW 10000 ft1351973
2021-04-21 18:43:56 GEAR UP1541991
2021-04-21 18:44:05 REFUELING -0,51%2042201
2021-04-21 18:44:19 IAS ABOVE 250 KNOTS BELOW 10000 ft2612357
2021-04-21 18:44:26 REFUELING -0,51%2852394
2021-04-21 18:44:45 REFUELING -0,51%3372833
2021-04-21 18:45:06 REFUELING -0,51%3723260
2021-04-21 18:45:26 REFUELING -0,50%3933678
2021-04-21 18:45:45 REFUELING -0,50%3984093
2021-04-21 18:46:26 REFUELING -0,53%3984908
2021-04-21 18:47:05 REFUELING -0,50%3925703
2021-04-21 18:47:26 REFUELING -0,53%3886117
2021-04-21 18:48:05 REFUELING -0,50%3886939
2021-04-21 18:48:26 REFUELING -0,50%3887351
2021-04-21 18:48:45 REFUELING -0,50%3877750
2021-04-21 18:49:05 REFUELING -0,50%3868149
2021-04-21 18:49:26 REFUELING -0,50%3858559
2021-04-21 18:49:45 REFUELING -0,50%3838947
2021-04-21 18:50:26 REFUELING -0,53%3809754
2021-04-21 18:51:06 REFUELING -0,50%37810550
2021-04-21 18:51:26 REFUELING -0,50%37710953
2021-04-21 18:51:45 REFUELING -0,50%37511346
2021-04-21 18:52:05 REFUELING -0,50%37411746
2021-04-21 18:52:26 REFUELING -0,50%37312151
2021-04-21 18:52:45 REFUELING -0,50%37112545
2021-04-21 18:53:05 REFUELING -0,50%37012945
2021-04-21 18:53:26 REFUELING -0,50%36913350
2021-04-21 18:53:46 REFUELING -0,50%36813747
2021-04-21 18:54:26 REFUELING -0,53%36514552
2021-04-21 18:55:06 REFUELING -0,51%36315349
2021-04-21 18:55:26 REFUELING -0,51%36215753
2021-04-21 18:55:46 REFUELING -0,51%36216053
2021-04-21 18:56:06 REFUELING -0,51%36516197
2021-04-21 18:56:24 CRUISE36716202
2021-04-21 18:56:26 REFUELING -0,51%36716202
2021-04-21 18:56:46 REFUELING -0,50%36716200
2021-04-21 18:57:06 REFUELING -0,51%36716200
2021-04-21 18:57:26 REFUELING -0,51%36716200
2021-04-21 18:57:46 REFUELING -0,51%36716200
2021-04-21 18:58:26 REFUELING -0,53%36716200
2021-04-21 18:59:06 REFUELING -0,51%36716200
2021-04-21 18:59:26 REFUELING -0,50%36716200
2021-04-21 18:59:46 REFUELING -0,51%36716200
2021-04-21 19:00:06 REFUELING -0,51%36716200
2021-04-21 19:00:26 REFUELING -0,51%36716200
2021-04-21 19:00:46 REFUELING -0,50%36716200
2021-04-21 19:01:06 REFUELING -0,51%36716200
2021-04-21 19:01:26 REFUELING -0,50%36716200
2021-04-21 19:02:06 REFUELING -0,51%36716200
2021-04-21 19:02:26 REFUELING -0,50%36716200
2021-04-21 19:02:46 REFUELING -0,50%36716200
2021-04-21 19:03:06 REFUELING -0,51%36716200
2021-04-21 19:03:26 REFUELING -0,50%36716200
2021-04-21 19:03:46 REFUELING -0,50%36716200
2021-04-21 19:04:06 REFUELING -0,51%36716200
2021-04-21 19:04:26 REFUELING -0,51%36716200
2021-04-21 19:04:46 REFUELING -0,51%36716200
2021-04-21 19:05:06 REFUELING -0,51%36716200
2021-04-21 19:05:26 REFUELING -0,51%36716200
2021-04-21 19:06:06 REFUELING -0,51%36716200
2021-04-21 19:06:26 REFUELING -0,51%36716200
2021-04-21 19:06:46 REFUELING -0,51%36716200
2021-04-21 19:07:06 REFUELING -0,51%36716200
2021-04-21 19:07:26 REFUELING -0,50%36916234
2021-04-21 19:07:46 REFUELING -0,50%36816201
2021-04-21 19:08:06 REFUELING -0,50%36816200
2021-04-21 19:08:26 REFUELING -0,51%36716200
2021-04-21 19:08:46 REFUELING -0,51%36716200
2021-04-21 19:09:06 REFUELING -0,51%36716200
2021-04-21 19:09:46 REFUELING -0,50%36716200
2021-04-21 19:10:06 REFUELING -0,51%36716270
2021-04-21 19:10:26 REFUELING -0,51%36716200
2021-04-21 19:10:46 REFUELING -0,51%36716200
2021-04-21 19:11:06 REFUELING -0,51%36716200
2021-04-21 19:11:26 REFUELING -0,50%36716200
2021-04-21 19:11:46 REFUELING -0,51%36716221
2021-04-21 19:12:06 REFUELING -0,51%36816205
2021-04-21 19:12:26 REFUELING -0,50%36816201
2021-04-21 19:12:46 REFUELING -0,51%36816200
2021-04-21 19:13:26 REFUELING -0,51%36816200
2021-04-21 19:13:46 REFUELING -0,50%36816200
2021-04-21 19:14:06 REFUELING -0,50%36816200
2021-04-21 19:14:26 REFUELING -0,51%36816200
2021-04-21 19:14:46 REFUELING -0,50%36816200
2021-04-21 19:15:06 REFUELING -0,50%36816200
2021-04-21 19:15:26 REFUELING -0,51%36816200
2021-04-21 19:16:07 REFUELING -0,50%36816200
2021-04-21 19:16:26 REFUELING -0,51%36816200
2021-04-21 19:16:47 REFUELING -0,51%36816200
2021-04-21 19:17:06 REFUELING -0,50%36816200
2021-04-21 19:17:46 REFUELING -0,51%36816200
2021-04-21 19:18:06 REFUELING -0,50%36816200
2021-04-21 19:18:26 REFUELING -0,50%36816200
2021-04-21 19:18:46 REFUELING -0,51%36716198
2021-04-21 19:19:06 REFUELING -0,51%36716201
2021-04-21 19:19:26 REFUELING -0,50%36716202
2021-04-21 19:19:46 REFUELING -0,50%36716202
2021-04-21 19:20:06 REFUELING -0,51%36716202
2021-04-21 19:20:27 REFUELING -0,51%36715807
2021-04-21 19:20:47 REFUELING -0,51%36716202
2021-04-21 19:21:27 REFUELING -0,53%36716202
2021-04-21 19:22:07 REFUELING -0,51%36716202
2021-04-21 19:22:27 REFUELING -0,51%36716202
2021-04-21 19:22:47 REFUELING -0,51%36716205
2021-04-21 19:23:07 REFUELING -0,51%36816203
2021-04-21 19:23:27 REFUELING -0,51%36816201
2021-04-21 19:23:47 REFUELING -0,50%36716201
2021-04-21 19:24:07 REFUELING -0,51%36716202
2021-04-21 19:24:27 REFUELING -0,50%36716202
2021-04-21 19:25:07 REFUELING -0,51%36716202
2021-04-21 19:25:27 REFUELING -0,51%36716202
2021-04-21 19:25:47 REFUELING -0,51%36716202
2021-04-21 19:26:07 REFUELING -0,51%36716202
2021-04-21 19:26:47 REFUELING -0,51%36716202
2021-04-21 19:27:07 REFUELING -0,51%36716202
2021-04-21 19:27:27 REFUELING -0,51%36716203
2021-04-21 19:27:47 REFUELING -0,51%36716203
2021-04-21 19:28:07 REFUELING -0,50%36716203
2021-04-21 19:28:56 DESCEND29514845
2021-04-21 19:30:04 FLAPS SET TO POSITION 12153249
2021-04-21 19:30:05 GEAR DOWN2063062
2021-04-21 19:31:18 LANDING WITH LANDING LIGHTS OFF9933
2021-04-21 19:31:18 LANDING9933
2021-04-21 19:31:24 TAXI TO THE GATE1933
2021-04-21 19:33:59 STOPPING ENGINE 1 033
2021-04-21 19:34:05 FLAPS SET TO POSITION 0033
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-04-21 18:42:2610111972211TAXI TO THE RWY
2021-04-21 18:43:2511121972311TAXI TO THE RWY
2021-04-21 18:44:2528428823931810CLIMBING
2021-04-21 18:45:253923953666347CLIMBING
2021-04-21 18:46:253974074896505CLIMBING
2021-04-21 18:47:253884156105673CLIMBING
2021-04-21 18:48:253884327339830CLIMBING
2021-04-21 18:49:253844358545100-1CLIMBING
2021-04-21 18:50:253804399742116-3CLIMBING
2021-04-21 18:51:2537644210940132-6CLIMBING
2021-04-21 18:52:2537244612141149-8CLIMBING
2021-04-21 18:53:2536945013339165-11CLIMBING
2021-04-21 18:54:2536545414540181-13CLIMBING
2021-04-21 18:55:2536145815742198-15CLIMBING
2021-04-21 18:56:2536646616202214-16CRUISE
2021-04-21 18:57:2536746716200231-16CRUISE
2021-04-21 18:58:2536746716200247-16CRUISE
2021-04-21 18:59:2536746716200264-16CRUISE
2021-04-21 19:00:2536746716200280-16CRUISE
2021-04-21 19:01:2536746716200296-16CRUISE
2021-04-21 19:02:2536746716200313-16CRUISE
2021-04-21 19:03:2536746716200329-16CRUISE
2021-04-21 19:04:2536746716200346-16CRUISE
2021-04-21 19:05:2536746716200362-16CRUISE
2021-04-21 19:06:2536746716200378-16CRUISE
2021-04-21 19:07:2536846916232395-16CRUISE
2021-04-21 19:08:2536746716200411-16CRUISE
2021-04-21 19:09:2536746716200428-16CRUISE
2021-04-21 19:10:2536746716200444-16CRUISE
2021-04-21 19:11:2536746716200460-16CRUISE
2021-04-21 19:12:2536746716200477-16CRUISE
2021-04-21 19:13:2536746716271493-16CRUISE
2021-04-21 19:14:2636746716200510-16CRUISE
2021-04-21 19:15:2636746716200526-16CRUISE
2021-04-21 19:16:2536746716200542-16CRUISE
2021-04-21 19:17:2636746716200559-16CRUISE
2021-04-21 19:18:2636746716200575-16CRUISE
2021-04-21 19:19:2636746016202592-16CRUISE
2021-04-21 19:20:2636743716202608-16CRUISE
2021-04-21 19:21:2636742116202625-16CRUISE
2021-04-21 19:22:2636743016117641-16CRUISE
2021-04-21 19:23:2636744816201657-16CRUISE
2021-04-21 19:24:2636746616202674-16CRUISE
2021-04-21 19:25:2636746216201690-16CRUISE
2021-04-21 19:26:2636744016202706-16CRUISE
2021-04-21 19:27:2636742216203723-16CRUISE
2021-04-21 19:28:2633339016205737-16CRUISE
2021-04-21 19:29:2631733410604740-5DESCEND
2021-04-21 19:30:26181179130274213DESCEND
2021-04-21 19:31:26013274415TAXI TO THE GATE
2021-04-21 19:32:2617173274515TAXI TO THE GATE
2021-04-21 19:33:2615153274615TAXI TO THE GATE
2021-04-21 19:34:26003274615TAXI TO THE GATE
2021-04-21 19:35:26003274615TAXI TO THE GATE
2021-04-21 19:36:26003274615TAXI TO THE GATE

Copyright (c) 2021 - 2026 DR8.SISTEMAS